All Courses
All Courses
Courses by Software
Courses by Semester
Courses by Domain
Tool-focused Courses
Machine learning
POPULAR COURSES
Success Stories
Calculation of All loads Name of Project/ Work …
Md Nizamuddin Mondal
updated on 02 Mar 2023
Calculation of All loads | ||||||||||||||||||
Name of Project/ Work | Calculation of All loads | |||||||||||||||||
Name of Client | Skill-Lync | |||||||||||||||||
Name of authourity Engineer | Skill-Lync | |||||||||||||||||
Designer Name | Md Nizamuddin | |||||||||||||||||
Check by | Skill-Lync Professor | |||||||||||||||||
Approved By | Skill-Lync Professor | |||||||||||||||||
Aim & Introduction:- | ||||||||||||||||||
Client Skill- Lync has awarded Company Rahaman & Son Enterprise for Project Bridge Design & Analysis Company M/S-Rahaman & Son Enterprise has appointed Design Agency’s name Skill- Lync as the “Design Consultant” to carry out the Detailed Design of the project corridor.
|
||||||||||||||||||
Design Data:- | ||||||||||||||||||
No of Span | = | 4 | Nos | |||||||||||||||
the span of the Bridge | = | 10 | m | |||||||||||||||
Water Current Force:- | = | |||||||||||||||||
HFL above Foundation | = | 4.00 | m | |||||||||||||||
Span of the Structure | = | 10.00 | m | |||||||||||||||
The Mean Velocity | Vmean | = | 2.50 | m/s | ||||||||||||||
Maximum Velocity= | Vmax. | = | 3.54 |
|
||||||||||||||
Shape Constant Factor, Shape of Pier is square | k | = | 1.50 | |||||||||||||||
Solution:- | ||||||||||||||||||
HFL above Foundation | = | 4.00 | m | |||||||||||||||
Span of the Structure | = | 10.00 | m | |||||||||||||||
The Mean Velocity | Vmean | = | 2.50 | m/s | ||||||||||||||
Maximum Velocity= | Vmax. | = | 3.54 |
|
||||||||||||||
Shape Constant Factor, Shape of Pier is square | k | = | 1.50 | |||||||||||||||
Water Current Force | P | = | 975.00 |
|
||||||||||||||
Indivisual Force as UDL | = | 1170.00 | KN/m | |||||||||||||||
Structure sub-merge in water ( Force action from o to m 8 m height of the Structure) | = | 8.00 | m | |||||||||||||||
Centrifugal Force :- | = | |||||||||||||||||
No of Span | = | 4 | Nos | |||||||||||||||
length of Span | = | 10.00 | m | |||||||||||||||
Width if CarriageWay(CW) | = | 9.00 | m | |||||||||||||||
Radius of Curvature | = | 2.00 | m | |||||||||||||||
Design Speed of Vehicle | = | 50.00 | km/hr. | |||||||||||||||
Distance between two Pier (C/C) | = | 3.50 | m | |||||||||||||||
The Bridge is subjected 70R tracked vehicle load | = | 70.00 | KN | |||||||||||||||
Solution:- | ||||||||||||||||||
Design Speed of Vehicle | V | = | 50.00 | km/hr. | ||||||||||||||
Radius of Curvature | R | = | 2.00 | m | ||||||||||||||
Live Load | W | = | 70.00 | KN | ||||||||||||||
We have taken this formula to calculatr the centrifugal force | = | |||||||||||||||||
C | = | WV2/(127R) | ||||||||||||||||
|
||||||||||||||||||
Centrifugal Force | C | = | 688.98 | KN | ||||||||||||||
Wave Force:- | ||||||||||||||||||
Maximum of Vertical Wave-Induced Load( EQ-3) | = | (Fv)max.=(Cva-v)xFv | ||||||||||||||||
Maximum of Horizontal Wave-Induced Load(EQ-4) | = | (Fh)max.=[1+Cr(N-1)x(Cva-h)xFh | ||||||||||||||||
Where | ||||||||||||||||||
Vertical Load | = | (Fv) | ||||||||||||||||
Horaizontal Load | = | (Fh) | ||||||||||||||||
Empirical Co-efficient for Vertical Varying Load | = | Cva-v | ||||||||||||||||
Empirical Co-efficient for horizontal Varying Load | = | Cva-h | ||||||||||||||||
Vertical Load | = |
|
EQ. 1 | |||||||||||||||
Horaizontal Load | = | EQ. 2 | ||||||||||||||||
Where | ||||||||||||||||||
Area the bridge contributing to vertical uplift | Av | |||||||||||||||||
|
= | |||||||||||||||||
Unit Weight of Water | = | 5.00 | Kn/m3 | |||||||||||||||
Reduction Co-efficient Cr | = | 0.40 | ||||||||||||||||
No of Girders supporting deck slab N | = | 4.00 | Nos | |||||||||||||||
Solution:- | ||||||||||||||||||
Max. Crest elevation of the wave(nmax) | = | 3.00 | m | |||||||||||||||
Depth of Girder | = | 1.60 | m | |||||||||||||||
No of Girders(N) | = | 4.00 | Nos | |||||||||||||||
Span | = | 10.00 | m | |||||||||||||||
Deck Width | = | 10.50 | m | |||||||||||||||
Unit Weight of Water | = | 5.00 | Kn/m3 | |||||||||||||||
|
= | 2.20 | m | |||||||||||||||
= | 2.00 | m | ||||||||||||||||
Vertical Force, Fv as per EQ-1 | = | 76.50 | KN | |||||||||||||||
Horizantal Force, Fh As per EQ-2 | = | 330.00 | KN | |||||||||||||||
Empirical Co-efficient for Vertical Varying Load(Cv) | = | 3.00 | ||||||||||||||||
Empirical Co-efficient for horizontal Varying Load (Cv) | = | 3.00 | ||||||||||||||||
Maximum of Vertical Wave-Induced Load as per EQ 3 | = | 66.00 | KN | |||||||||||||||
Maximum of Horizontal Wave-Induced Load as per EQ 4 | = | 2178.00 | KN | |||||||||||||||
Snow Load;- | ||||||||||||||||||
Span of the Bridge | = | 10.00 | m | |||||||||||||||
|
= | 0 | Degree | |||||||||||||||
Settle Snow Density | = | 3.00 | Kn/M3 | |||||||||||||||
|
||||||||||||||||||
= | 0.80 | |||||||||||||||||
Depth of Snow | = | 1.25 | m | |||||||||||||||
Solution:- | ||||||||||||||||||
Snow Load, So | = | 37.50 | KN/M | |||||||||||||||
Design Snow Load,S | = | 30.00 | KN/M | |||||||||||||||
Barge Collision Impact Load:- | ||||||||||||||||||
No of Container | = | 1500 | Nos | |||||||||||||||
Each Containner Weight as per Standard 6.1 TEU | = | 2.28 | Tonne | |||||||||||||||
Total Weight of the Container W | = | 3420 | Tonne | |||||||||||||||
Barge impact of Speed V | = | 50 | Km/hr. | |||||||||||||||
V | = | 13.89 | m/s | |||||||||||||||
Hydrodynamic Co-efficient CH | = | 1.25 | ||||||||||||||||
= | ||||||||||||||||||
Solution:- | = | |||||||||||||||||
Barge collision Energy | = | |||||||||||||||||
KE=500xCHxWxV2 | = | 412326388.89 | N-m | |||||||||||||||
= | ||||||||||||||||||
([1+1.3x10-7xKE]0.5 | = | 7.39 | ||||||||||||||||
Barge damage Depth | = | |||||||||||||||||
aB=3100x([1+1.3x10-7xKE]0.5-1) | = | 19806.97 | mm | |||||||||||||||
= | 19.81 | m | ||||||||||||||||
Barge Collision Impact Force | = | |||||||||||||||||
PB=6x106+1600xaB aB>=100 mm | = | 37691154.90 | N | |||||||||||||||
PB | = | 37691.15 | Kn | |||||||||||||||
Pier Size | = | 1.20 | m2 | |||||||||||||||
Force Acting on the Member as a UDL | = | 31409.30 | KN/m | |||||||||||||||
Temperature Load:- | ||||||||||||||||||
Location | = | Delhi | ||||||||||||||||
Maximum temperature in this location as per IRC 6,Page-57, Fig.15 | = | 47.5 | oC | |||||||||||||||
Minimum temperature in this location as per IRC 6,Page-58, Fig.16 | = | -2.5 | oC | |||||||||||||||
Grade of Concrete | = | M 40 | ||||||||||||||||
Span of the Bridge | = | 9.00 | m | |||||||||||||||
Box Girder Height | = | 1.50 | m | |||||||||||||||
Box Girder Width | = | 1.50 | m | |||||||||||||||
Web Thickness | 0.30 | m | ||||||||||||||||
Widfth of Deck Slab | = | 7.00 | m | |||||||||||||||
Thickness of Deck Slab | = | 0.55 | m | |||||||||||||||
Pier Cap Width | = | 6.00 | m | |||||||||||||||
Pier Height | = | 10.00 | m | |||||||||||||||
Co-efficient of Thermal Expansion aas per IRC 6-2017 Page-59 | = | 12x10-6 | oC | |||||||||||||||
|
= | Pa( Pascal) | ||||||||||||||||
= |
|
Pa( Pascal) | ||||||||||||||||
Solution:- | ||||||||||||||||||
Effective temperature difference(A-B)/2+10, IRC 6, table 15 | = | 35.00 | oC | |||||||||||||||
Stree due to temperature= |
|
13.28 | KN/m2 | |||||||||||||||
|
= | 2.95 | KN/m2 | |||||||||||||||
Ok, this value is restricted to 3 KN/m2 | ||||||||||||||||||
Positive temperature difference | ||||||||||||||||||
Temperature at Top | = | 47.50 | oC | |||||||||||||||
Temperature at Bottom as IRC 6 2017, page no59, Fig:17a | = | 5.60 | oC | |||||||||||||||
Material Properties | = | |||||||||||||||||
Density of concrete | = | 25.00 | KN/m3 | |||||||||||||||
Grade of Concrete | = | M 40 | N/mm2 | |||||||||||||||
Grade of Steel | = | Fe 415 | N/mm2 |
General Arrangment :-
1.0 | Procedure:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1 |
Geo-metry Figure:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 |
Support assigned:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 |
Properties Assigned:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 |
Materials Assigned:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 |
Load / Forces & Stress Assigned:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 |
Run the model:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | Results: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 |
Maximum Bending Moment;-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 |
Bending Moment Diagram(BMD):- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 |
Maximum Shear Force:-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 |
Shear Force Diagram(SBD):- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 |
Reaction:-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 |
Maximum Plates Stress:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.7 |
Deflection of the model;- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 | Displacement of the Model;- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0 | Report :- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 |
Maximum Shear Force :-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.2 |
Maximum Bending Moment:-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.3 |
Reaction:-
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.4 |
Maximum Plates Stress:-
|
Leave a comment
Thanks for choosing to leave a comment. Please keep in mind that all the comments are moderated as per our comment policy, and your email will not be published for privacy reasons. Please leave a personal & meaningful conversation.
Other comments...
Challenge 3
Question 1: What are the sectional properties we need upfront for designing a metro viaduct? What is the supporting software for identifying the sectional properties and designing them? Answer: To design a metro viaduct, there are several sectional properties that need to be considered upfront. These properties include:…
02 Dec 2023 03:23 PM IST
Challenge 2
Question 1:- What are the structural components of a bridge? Explain in detail about the foundation, sub structure and super structure components of the bridge? Anwser:- A bridge is a complex structure built to span physical obstacles such as bodies of water, valleys, or roads, and provide passage over them.…
16 Nov 2023 06:05 AM IST
Challenge 1
Question:1 Why is a metro rail needed in countries with developing economy? What is your basic understanding on the differences between a conventional rail system and a metro rail system? Answer: Title: The Relevance of Metro Rail Systems in Economies Under Development Introduction: In countries with developing economies,…
15 Nov 2023 01:17 PM IST
Week 12 Challenge
Question: What is difference in active and passive earth pressure? Answer: Difference between Active and Passive Earth Pressure: Active and passive earth pressure are two types of lateral earth pressure that occur in soil mechanics and geotechnical engineering when a soil mass is subjected to external forces.…
21 Oct 2023 04:56 AM IST
Related Courses
127 Hours of Content
Skill-Lync offers industry relevant advanced engineering courses for engineering students by partnering with industry experts.
© 2025 Skill-Lync Inc. All Rights Reserved.