All Courses
All Courses
Courses by Software
Courses by Semester
Courses by Domain
Tool-focused Courses
Machine learning
POPULAR COURSES
Success Stories
Name of Project/ Work :- Calculate the water current forces. Name of Client :- Skill-Lync Name of authourity Engineer :- Skill-Lync Designer Name …
Md Nizamuddin Mondal
updated on 19 Feb 2023
Name of Project/ Work :- Calculate the water current forces.
Name of Client :- Skill-Lync
Name of authourity Engineer :- Skill-Lync
Designer Name :- Md Nizamuddin
Check by :- Skill-Lync Professor.
Approved By :- Skill -Lync Authourised Professor.
Calculation the Water Current Forces | |||||||
HFL above Foundation | = | 2.00 | m | ||||
Span of the Structure | = | 45.00 | m | ||||
The Mean Velocity | Vmean | = | 3.00 |
|
|||
Maximum Velocity= | Vmax. | = | 4.24 | m/s | |||
Shape Constant Factor, Assume it Circular | k | = | 0.66 | ||||
Water Current Force | P | = | 617.76 |
|
|||
Indivisual Force as UDL | = | 1544.40 | KN/m | ||||
Structure sub-merge in water ( Force action from o to m 8 m height of the Structure) | = | 8.00 | m | ||||
Dimension Detail | |||||||
Abutment Shaft | |||||||
No @ A1 | = | 1 | No | ||||
Height | = | 10.00 | m | ||||
Diameter of the Abutment | = | 2.50 | m | ||||
Depth/Thickness | = | 0.000 | m | ||||
Quantity | = | 49.09 | m3 | ||||
Abutment Shaft | |||||||
No @ A2 | = | 1 | No | ||||
Height | = | 10.00 | m | ||||
Diameter of the Abutment | = | 2.50 | m | ||||
Depth/Thickness | = | 0.000 | m | ||||
Quantity | s | = | 49.09 | m3 | |||
Pier Shaft | |||||||
No @ P1 | = | 1 | No | ||||
Height | = | 10.00 | m | ||||
Diameter of the Pier | = | 2.50 | m | ||||
Depth/Thickness | = | 0.000 | m | ||||
Quantity | s | = | 49.09 | m3 | |||
Roof Slab | |||||||
No | = | 2 | Nos | ||||
length | = | 45.00 | m | ||||
Width | = | 7.50 | m | ||||
Depth/Thickness | = | 0.250 | m | ||||
Quantity | = | 168.75 | m3 | ||||
I-Girder | |||||||
No | = | 3 | Nos | ||||
length @ c/c of the Bearing | = | 43.00 | m | ||||
Top Width | = | 1.20 | m | ||||
Top flange Thickness | = | 0.180 | m | ||||
Web Thickness | = | 0.30 | m3 | ||||
Overwall height | = | 2.50 | Nos | ||||
Bottom Width | = | 0.85 | m | ||||
bottom Thickness | = | 0.25 | m | ||||
Quantity | = | 90.26 | m3 | ||||
Material Properties | |||||||
Density of concrete | = | 25.00 | KN/m3 | ||||
Grade of Concrete | = | M35 | N/mm2 | ||||
Grade of Steel | = | Fe500 | N/mm2 |
Report:-
Maximum Bending Moment | ||||
Beam | L/C | Section | Shear-Z kN | Moment-Y kN-m |
2 | 1 | 1 | 6177.6 | 32947.203 |
1 | 1 | 1 | 6177.6 | 32947.203 |
3 | 1 | 1 | 6177.6 | 32947.203 |
2 | 1 | 0.917 | 6102.615 | 27817.859 |
1 | 1 | 0.917 | 6102.615 | 27817.859 |
3 | 1 | 0.917 | 6102.615 | 27817.859 |
2 | 1 | 0.833 | 5895.408 | 22800.238 |
3 | 1 | 0.833 | 5895.408 | 22800.238 |
1 | 1 | 0.833 | 5895.408 | 22800.238 |
3 | 1 | 0.75 | 5555.984 | 18006.094 |
2 | 1 | 0.75 | 5555.984 | 18006.094 |
1 | 1 | 0.75 | 5555.984 | 18006.094 |
2 | 1 | 0.667 | 5084.34 | 13547.112 |
1 | 1 | 0.667 | 5084.34 | 13547.112 |
3 | 1 | 0.667 | 5084.34 | 13547.112 |
2 | 1 | 0.583 | 4480.475 | 9534.982 |
1 | 1 | 0.583 | 4480.475 | 9534.982 |
3 | 1 | 0.583 | 4480.475 | 9534.982 |
2 | 1 | 0.5 | 3744.39 | 6081.423 |
1 | 1 | 0.5 | 3744.39 | 6081.423 |
3 | 1 | 0.5 | 3744.39 | 6081.423 |
3 | 1 | 0.417 | 2876.086 | 3298.132 |
1 | 1 | 0.417 | 2876.086 | 3298.132 |
2 | 1 | 0.417 | 2876.086 | 3298.132 |
1 | 1 | 0.333 | 1875.562 | 1296.813 |
2 | 1 | 0.333 | 1875.562 | 1296.813 |
3 | 1 | 0.333 | 1875.562 | 1296.813 |
2 | 1 | 0.25 | 742.818 | 189.166 |
3 | 1 | 0.25 | 742.818 | 189.166 |
1 | 1 | 0.25 | 742.818 | 189.166 |
Leave a comment
Thanks for choosing to leave a comment. Please keep in mind that all the comments are moderated as per our comment policy, and your email will not be published for privacy reasons. Please leave a personal & meaningful conversation.
Other comments...
Challenge 3
Question 1: What are the sectional properties we need upfront for designing a metro viaduct? What is the supporting software for identifying the sectional properties and designing them? Answer: To design a metro viaduct, there are several sectional properties that need to be considered upfront. These properties include:…
02 Dec 2023 03:23 PM IST
Challenge 2
Question 1:- What are the structural components of a bridge? Explain in detail about the foundation, sub structure and super structure components of the bridge? Anwser:- A bridge is a complex structure built to span physical obstacles such as bodies of water, valleys, or roads, and provide passage over them.…
16 Nov 2023 06:05 AM IST
Challenge 1
Question:1 Why is a metro rail needed in countries with developing economy? What is your basic understanding on the differences between a conventional rail system and a metro rail system? Answer: Title: The Relevance of Metro Rail Systems in Economies Under Development Introduction: In countries with developing economies,…
15 Nov 2023 01:17 PM IST
Week 12 Challenge
Question: What is difference in active and passive earth pressure? Answer: Difference between Active and Passive Earth Pressure: Active and passive earth pressure are two types of lateral earth pressure that occur in soil mechanics and geotechnical engineering when a soil mass is subjected to external forces.…
21 Oct 2023 04:56 AM IST
Related Courses
0 Hours of Content
Skill-Lync offers industry relevant advanced engineering courses for engineering students by partnering with industry experts.
© 2025 Skill-Lync Inc. All Rights Reserved.