All Courses
All Courses
Courses by Software
Courses by Semester
Courses by Domain
Tool-focused Courses
Machine learning
POPULAR COURSES
Success Stories
Design of RCC Retaining wall Name of Project/ Work = Design of RCC Retaining wall Name of Client = Skill-Lync Name of authourity Engineer = Skill-Lync…
Md Nizamuddin Mondal
updated on 30 Mar 2023
Design of RCC Retaining wall | |||||||||||||||||||||||||||
Name of Project/ Work | = | Design of RCC Retaining wall | |||||||||||||||||||||||||
Name of Client | = | Skill-Lync | |||||||||||||||||||||||||
Name of authourity Engineer | = | Skill-Lync | |||||||||||||||||||||||||
Designer Name | = | Md Nizamuddin | |||||||||||||||||||||||||
Check by | = | Skill-Lync Professor | |||||||||||||||||||||||||
Approved By | = | Skill-Lync Professor | |||||||||||||||||||||||||
Introduction:- | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Design Data:- | |||||||||||||||||||||||||||
Height above GL | = | 4.0 | m | ||||||||||||||||||||||||
Height Below GL | = | 2.0 | m | ||||||||||||||||||||||||
Overwall Height | = | 6.0 | m | ||||||||||||||||||||||||
Soil Bearing Capacity | = | 200.0 | Kn/m2 | ||||||||||||||||||||||||
|
= | 0.30 | m | ||||||||||||||||||||||||
Co-efficient of Friction | = | 0.50 | |||||||||||||||||||||||||
Soil Density | = | 18.00 | Kn/m3 | ||||||||||||||||||||||||
Solution:- | |||||||||||||||||||||||||||
Overwall Height H | = | 6.00 | m | ||||||||||||||||||||||||
Base width of wall( .5 H to .7 H) | = | 3.00 | m | ||||||||||||||||||||||||
= | 4.20 | m | |||||||||||||||||||||||||
We can adopt base of width B | = | 3.60 | m | ||||||||||||||||||||||||
and Width of Heel(.5xB) | = | 1.80 | m | ||||||||||||||||||||||||
Thickness of the base slab ( H/12 to H/15 ) | = | 0.50 | m | ||||||||||||||||||||||||
We consider higher value | = | 0.50 | m | ||||||||||||||||||||||||
Thickness of the Stem ( H/12 ) at bottom H` | = | 0.50 | m | ||||||||||||||||||||||||
Thickness of the Stem ( H`/2 ) at top | = | 0.25 | m | ||||||||||||||||||||||||
Height of stem | = | 5.50 | m | ||||||||||||||||||||||||
Whdith of toe | = | 1.30 | m | ||||||||||||||||||||||||
These are the initial calculation |
Geometry View of the retaining wall:
Calculate the forces and Moment on the Wall:- | |||||||||
Taking moment about point A | |||||||||
Sl.No | Sybmol | Particulars | Forces (In Kn) | Moment ( in Kn-m) | |||||
1 | W1 | Footing or base Slab | 45.00 | 81.00 | |||||
2 | W2 | Rectangular portion of the wall | 34.38 | 53.28 | |||||
3 | W3 | Triangular Portion | 17.19 | 24.49 | |||||
4 | W4 | Soil of Heel | 178.20 | 481.14 | |||||
Sum | 274.76 | 639.91 | |||||||
Active Earth pressure Pa | |||||||||
|
216.00 | Kn/m2 | |||||||
Co-efficient of Active Earth Pressure | |||||||||
Ka= 1-sinᶿ/i+sinᶿ | 0.67 | ||||||||
Kp=Co-efficient of Passive Earth Pressure | 1.50 | ka=1/Kp | |||||||
Over turning Moment taking moment about A | 432.00 | Kn-m |
We have considered borehole location of the shallow foundation, centre of the foundation and nearest point of the foundation.
We have taken minium depth of borehole of the foundation, 1.5 time of breadth of base. like that base 3.6 m , so, depth of borehole =3.6x1.5=5.4 m
We have consider various factors to design of foundation. Thease are listed below----
Photgrapth of the Soil:-
2.clay: Characteristics. Clay soils feel very sticky and rolls like plasticine when wet. They can hold more total water than most other soil types and, although only about half of this is available to plants, crops seldom suffer from drought.3
Photgrapth of the Soil:-
3.silt:-Silty soil is slippery when wet, not grainy or rocky. The soil itself can be called silt if its silt content is greater than 80 percent. When deposits of silt are compressed and the grains are pressed together, rocks such as siltstone form. Silt is created when rock is eroded, or worn away, by water and ice
Photgrapth of the Soil:-
4.peat:-Peat soil is a type of soil made from decomposed organic materials that form over thousands of years. Peat soil has a high percentage of organic matter content from plant materials like decaying sphagnum peat moss. Peat soil accumulates in wetland ecosystems called peatlands or peat bogs
Photgrapth of the Soil:-
5.chalk and loam :- Chalk is a solid, soft rock which breaks down easily. It is very free draining, and chalky soils hold little water and dry out easily. Chalky soils are fertile, but many of the nutrients are not available to plants because of the high alkalinity of the soil, which prevents the absorption of iron by plant roots Photgrapth of the Soil:-
types of soil based on the dominating size of the particles within a soil.
Leave a comment
Thanks for choosing to leave a comment. Please keep in mind that all the comments are moderated as per our comment policy, and your email will not be published for privacy reasons. Please leave a personal & meaningful conversation.
Other comments...
Challenge 3
Question 1: What are the sectional properties we need upfront for designing a metro viaduct? What is the supporting software for identifying the sectional properties and designing them? Answer: To design a metro viaduct, there are several sectional properties that need to be considered upfront. These properties include:…
02 Dec 2023 03:23 PM IST
Challenge 2
Question 1:- What are the structural components of a bridge? Explain in detail about the foundation, sub structure and super structure components of the bridge? Anwser:- A bridge is a complex structure built to span physical obstacles such as bodies of water, valleys, or roads, and provide passage over them.…
16 Nov 2023 06:05 AM IST
Challenge 1
Question:1 Why is a metro rail needed in countries with developing economy? What is your basic understanding on the differences between a conventional rail system and a metro rail system? Answer: Title: The Relevance of Metro Rail Systems in Economies Under Development Introduction: In countries with developing economies,…
15 Nov 2023 01:17 PM IST
Week 12 Challenge
Question: What is difference in active and passive earth pressure? Answer: Difference between Active and Passive Earth Pressure: Active and passive earth pressure are two types of lateral earth pressure that occur in soil mechanics and geotechnical engineering when a soil mass is subjected to external forces.…
21 Oct 2023 04:56 AM IST
Related Courses
0 Hours of Content
Skill-Lync offers industry relevant advanced engineering courses for engineering students by partnering with industry experts.
© 2025 Skill-Lync Inc. All Rights Reserved.